The daily schedule is designed to get students talking and practicing what they have learned throughout the day. Afternoons are devoted to activities where the goal is to improve Spanish speaking, listening and pronunciation skills through practice.
Building, formulating, understanding and improving Spanish grammar:
9:00 am - 10:50 am everyday from Mondays to Fridays.
Cost
Practicing and improving skills conversation:
9:00 am - 10:50 am GRAMMAR
11:10 am - 12:00 pm CONVERSATION
Cost
Build the language skills for extending your discourses:
9:00 am - 10:50 am GRAMMAR
11:10 am - 12:00 pm CONVERSATION
12:10 pm - 13:00 pm TALLER: Monday(Vocabulary), Tuesday(Singing), Wednesday(Reading), Thursday(Composition) and Friday(Review).
Cost
The Academic Calendar runs year round and is divided into twelve four week long terms. The curriculum is designed for the four week terms, but Instituto Habla Hispana will accept students anytime throughout the term is space is available.
Minimum enrollment is usually one week, any exceptions are stated on the following calendar:
Start Date (Monday) | End Date (Friday) | Only private lessons / Break | |
---|---|---|---|
Session 1 | January 2 | January 26 | |
Session 2 | January 29 | February 23 | |
Session 3 | February 26 | March 22 | March 25 - March 29 |
Session 4 | April 1 | April 26 | |
Session 5 | April 29 | May 24 | |
Session 6 | May 27 | June 21 | |
Session 7 | June 24 | July 19 | |
Session 8 | July 22 | August 16 | |
Session 9 | August 19 | September 13 | September 16 - September 27 |
Session 10 | September 30 | October 25 | |
Session 11 | October 28 | November 22 | |
Session 12 | November 25 | December 20 | December 23 - January 3 |
Start Date (Monday) | End Date (Friday) | Only private lessons / Break | |
---|---|---|---|
Session 1 | January 6 | January 31 | |
Session 2 | February 3 | February 28 | |
Session 3 | March 3 | March 28 | |
Session 4 | March 31 | April 25 | |
Session 5 | April 28 | May 23 | May 26 - May 30 |
Session 6 | June 02 | June 27 | |
Session 7 | June 30 | July 25 | |
Session 8 | July 28 | August 22 | |
Session 9 | August 25 | September 19 | September 22 - September 26 |
Session 10 | September 29 | October 24 | |
Session 11 | October 27 | November 21 | |
Session 12 | November 24 | December 19 | December 22 - Januart 2 |
Living with a Mexican family substantially enriches the language and cultural experience. It is surely your best choice if you would like to enjoy a total immersion in the Spanish language and Mexican culture.